Rank | School | Location | Score |
---|---|---|---|
#1 | Johns Hopkins University | Baltimore, Maryland | 99 |
#2 | Michigan Technological University | Houghton, Michigan | 69 |
#2 | Mississippi State University | Mississippi State, Mississippi | 69 |
#2 | University of North Dakota | Grand Forks, North Dakota | 69 |
#5 | University of South Carolina-Columbia | Columbia, South Carolina | 60 |
These programs were ranked with eight factors: student-to-faculy ratio, degrees-awarded-in-field ratio, graduation rate, retention rate, percentage of online students, concentrated influence, desirability, and exclusivity. The program's cost grade is determined by the average in-state tuition levels and its percentile distribution compared to other online engineering institutions. Learn more about our methodology
The Best Online Doctorate in Mechanical Engineering Ranking
#1
Johns Hopkins University
Whiting School of Engineering

Program Score 99
Relative Cost
#1 Best Online Engineering Graduate School
Adult Friendly
Online Experience
Disability Friendly
First-Generation Friendly
Degree | Credits Needed | Completion Time |
---|---|---|
PhD - Mechanical Engineering | Not Listed | Less than a year years |
Key Fact | Answer |
---|---|
Total Enrollment | 27,079 (35% fully online) |
Public or Private | Private |
Number of Online Engineering Programs | 29 |
Accreditation | Regional: Middle States Commission on Higher Education |
Average In-State Undergraduate Tuition | $55,350 per year |
Average Out-of-State Undergraduate Tuition | $55,350 per year |
Source: National Center for Educational Statistics |
#2
University of North Dakota
College of Engineering and Mines

Program Score 69
Relative Cost
#7 Best Online Engineering CollegeA Most Affordable Online Engineering College #4 Best Value Online Engineering CollegeA Best Value Online Engineering Graduate School
Adult Friendly
Online Experience
Disability Friendly
First-Generation Friendly
Degree | Credits Needed | Completion Time |
---|---|---|
PhD - Mechanical Engineering | Less than a year | Less than a year years |
Key Fact | Answer |
---|---|
Total Enrollment | 13,581 (25% fully online) |
Public or Private | Public |
Number of Online Engineering Programs | 31 |
Accreditation | Regional: Higher Learning Commission |
Average In-State Undergraduate Tuition | $9,736 per year |
Average Out-of-State Undergraduate Tuition | $15,895 per year |
Source: National Center for Educational Statistics |
#2
Michigan Technological University
College of Engineering

Program Score 69
Relative Cost
Adult Friendly
Online Experience
Disability Friendly
First-Generation Friendly
Degree | Credits Needed | Completion Time |
---|---|---|
PhD - Mechanical Engineering-Engineering Mechanics | Less than a year+ years | Less than a year years |
Key Fact | Answer |
---|---|
Total Enrollment | 7,027 (4% fully online) |
Public or Private | Public |
Number of Online Engineering Programs | 14 |
Accreditation | Regional: Higher Learning Commission |
Average In-State Undergraduate Tuition | $15,960 per year |
Average Out-of-State Undergraduate Tuition | $35,196 per year |
Source: National Center for Educational Statistics |
#2
Mississippi State University
James Worth Bagley College of Engineering

Program Score 69
Relative Cost
#8 Best Value Online Engineering Graduate School
Adult Friendly
Online Experience
Disability Friendly
First-Generation Friendly
Degree | Credits Needed | Completion Time |
---|---|---|
PhD - Mechanical Engineering | Less than a year+ years | Less than a year+ years |
Key Fact | Answer |
---|---|
Total Enrollment | 22,226 (9% fully online) |
Public or Private | Public |
Number of Online Engineering Programs | 15 |
Accreditation | Regional: Southern Association of Colleges and Schools, Commission on Colleges |
Average In-State Undergraduate Tuition | $8,910 per year |
Average Out-of-State Undergraduate Tuition | $23,950 per year |
Source: National Center for Educational Statistics |
#5
University of South Carolina-Columbia
College of Engineering and Computing

Program Score 60
Relative Cost
Top Online Engineering College
Adult Friendly
Online Experience
Disability Friendly
First-Generation Friendly
Degree | Credits Needed | Completion Time |
---|---|---|
PhD - Mechanical Engineering | Less than a year+ years | Less than a year |
Key Fact | Answer |
---|---|
Total Enrollment | 35,364 (6% fully online) |
Public or Private | Public |
Number of Online Engineering Programs | 16 |
Accreditation | Regional: Southern Association of Colleges and Schools, Commission on Colleges |
Average In-State Undergraduate Tuition | $12,688 per year |
Average Out-of-State Undergraduate Tuition | $33,928 per year |
Source: National Center for Educational Statistics |
Career Information
Mechanical Engineer Career Information
According to the Bureau of Labor Statistics, a mechanical engineer career requires a bachelor's degree for entry into the field.
Percentile | Hourly Wage |
---|---|
Mean | $45 per hour |
Tenth Percentile | $27 per hour |
Twenty-Fifth Percentile | $34 per hour |
Fiftieth Percentile (Median) | $43 per hour |
Seventy-Fifth Percentile | $54 per hour |
Ninetieth Percentile | $66 per hour |
Percentile | Annual Wage |
---|---|
Mean | $93,540 |
Tenth Percentile | $57,130 |
Twenty-Fifth Percentile | $70,280 |
Fiftieth Percentile (Median) | $88,430 |
Seventy-Fifth Percentile | $111,980 |
Ninetieth Percentile | $138,020 |
Measurement | Employment |
---|---|
2019 Employment | 316,300 people |
2029 Employment | 328,700 people |
Employment Percent Change from 2019 to 2029 | 4% |