College of Engineering and Computer Science

Score 60
Relative Cost
Adult Friendly
Online Experience
Disability Friendly
First-Generation Friendly
Top Reasons To Choose The University of Tennessee-Chattanooga Online
- The College of Engineering and Computer Science offers undergraduate degrees, graduate degrees, and graduate certificates. Undergraduate degrees are offered in areas including chemical, civil, computer, electrical, and mechanical engineering, and engineering management.
- The College ranks #152 in Best Engineering Schools. Students are involved in research in smart cities, autonomous vehicles, zero-energy buildings, and robotics.
- Students may earn a Master’s degree online in engineering or engineering management.
- The University is a Yellow Ribbon school and a Servicemembers Opportunity College. Credit is available for military training.
Online Master’s Degrees
Degree Ranking | Credits Needed | Completion Time |
---|---|---|
- Engineering | Not Listed | Not Listed |
Degree Ranking | Credits Needed | Completion Time |
---|---|---|
MS - Engineering Management | 66 | 3.5-4.5 years |
Overview
Key Facts | Answers |
---|---|
Total Enrollment | 11,651 (6% fully online) |
Public or Private | Public |
Number of Online Engineering Programs | 2 |
Average In-State Undergraduate Tuition | $9,656 per year |
Accreditation Type | Regional |
Accreditation | Southern Association of Colleges and Schools, Commission on Colleges |
Established | 1886 |
Athletic Affiliation | NCAA Division I-FCS |
Religious Affiliation | None |
Source: National Center for Educational Statistics |
Tuition
Tuition Type | Cost |
---|---|
Average In-State Undergraduate Tuition | $9,656 per year |
Average Out-of-State Undergraduate Tuition | $25,774 per year |
Average In-State Graduate Tuition | $8,450 per year |
Average Out-of-State Graduate Tuition | $16,514 per year |
Percentage Students Who Received Financial Aid or Scholarships | 97% |
Tution Guarantee | No |
Pre-paid Tuition Plan | No |
Tuition Payment Plan | Yes |
Average Amount of Aid | $7,675 |
Source: National Center for Educational Statistics |
Family Annual Income | Net Cost |
---|---|
$0 – $30,000 | $8,108 per year |
$30,001 – $48,000 | $10,515 per year |
$48,001 – $75,000 | $14,601 per year |
$75,001 – $110,000 | $16,927 per year |
over $110,00 | $16,627 per year |
Source: National Center for Educational Statistics |
Student Body
Key Fact | Answer |
---|---|
Fully Online Students | 6% |
Student-to-Faculty Ratio | 19:1 |
First-Year Student Retention Rate | 71% |
Percentage Students Who Received Financial Aid or Scholarships | 97% |
Percentage of Students of Color | 25% |
Percentage of Non-Resident Alien Students | 1% |
Graduation Rate | 48% |
Students With Registered Disabilities | < 3% |
Source: National Center for Educational Statistics |