Russ College of Engineering and Technology

Score 76
Relative Cost
Adult Friendly
Online Experience
Disability Friendly
First-Generation Friendly
Top Reasons To Choose Ohio University Online
- The Russ College of Engineering and Technology offers undergraduate degrees, graduate degrees, doctoral degrees, minors, and certificates in areas such as biomedical engineering, chemical engineering, civil engineering, industrial and systems engineering, and mechanical engineering.
- Students can earn graduate degrees online in civil engineering, engineering management, and electrical engineering. The school also offers online graduate certificates in engineering leadership, engineering analytics, and engineering management.
- U.S. News & World Report ranks Russ College #133 among Best Engineering Schools.
- Students may participate in a variety of internships, and must take a career orientation course. They benefit from career fairs and employment meet and greets.
- OU gives credit for military training, and is a Servicemembers Opportunity College.
Online Master’s Degrees
Degree Ranking | Credits Needed | Completion Time |
---|---|---|
Master - Civil Engineering | 60 | 3.5-4.5 years |
Degree Ranking | Credits Needed | Completion Time |
---|---|---|
MS - Electrical Engineering | 66 | 3.5-4.5 years |
Degree Ranking | Credits Needed | Completion Time |
---|---|---|
Master - Management | 92 | 4-5 years |
Overview
Key Facts | Answers |
---|---|
Total Enrollment | 27,367 (28% fully online) |
Public or Private | Public |
Number of Online Engineering Programs | 3 |
Average In-State Undergraduate Tuition | $12,612 per year |
Accreditation Type | Regional |
Accreditation | Higher Learning Commission |
Athletic Affiliation | NCAA Division I-FBS |
Religious Affiliation | None |
Source: National Center for Educational Statistics |
Tuition
Tuition Type | Cost |
---|---|
Average In-State Undergraduate Tuition | $12,612 per year |
Average Out-of-State Undergraduate Tuition | $22,406 per year |
Average In-State Graduate Tuition | $9,444 per year |
Average Out-of-State Graduate Tuition | $17,436 per year |
Percentage Students Who Received Financial Aid or Scholarships | 94% |
Tution Guarantee | Yes |
Pre-paid Tuition Plan | No |
Tuition Payment Plan | Yes |
Average Amount of Aid | $6,799 |
Source: National Center for Educational Statistics |
Family Annual Income | Net Cost |
---|---|
$0 – $30,000 | $17,584 per year |
$30,001 – $48,000 | $18,863 per year |
$48,001 – $75,000 | $22,337 per year |
$75,001 – $110,000 | $25,039 per year |
over $110,00 | $25,746 per year |
Source: National Center for Educational Statistics |
Student Body
Key Fact | Answer |
---|---|
Fully Online Students | 28% |
Student-to-Faculty Ratio | 15:1 |
First-Year Student Retention Rate | 82% |
Percentage Students Who Received Financial Aid or Scholarships | 94% |
Percentage of Students of Color | 18% |
Percentage of Non-Resident Alien Students | 2% |
Graduation Rate | 65% |
Students With Registered Disabilities | 5% |
Source: National Center for Educational Statistics |