
Top Reasons To Choose DeVry College of New York Online
- Two undergraduate engineering degrees may be earned online. Students may earn a BS in Engineering Technology (Computers) or Engineering Technology (Renewable Energy).
- Special tuition rates are available for military personnel.
- Credit is available for prior learning.
- Classes start every 8 weeks.
- De Vry is a Yellow Ribbon school and a Servicemembers Opportunity College. Credit is available for military training.
Online Bachelor’s Degrees
DeVry University Bachelor’s Degree
DeVry University offers its undergraduates access to one of the best online bachelor’s in engineering degrees. Students have a choice between two fully online engineering degrees, one of which offers additional specializations:
Bachelor’s in Engineering Technology – Electronics
Standard Option
Renewable Energy
Bachelor’s in Engineering Technology – Computers
To earn these 139-credit degrees, students will need to take a combination of general education, technical, and program-specific courses, all of which can be completed in as little as three years. Students in the computers program will take classes like:
- Electronics Circuits and Devices with Lab
- Data Structures and Algorithms
- Product Development
- Students who enroll in the electronics program can expect to take courses such as:
- Circuit Analysis Fundamentals
- Product, Project, and People Management
- Fundamentals of Cloud Computing
Upon graduation, students will be ready for careers as computer support specialists, electronics technicians, engineering technicians, and manufacturing technicians.
Find out how to get your online bachelor’s degree in engineering at DeVry University.
Degree Ranking | Credits Needed | Completion Time |
---|---|---|
BS - Engineering Technology Computers | 120 | 4-5 years |
Degree Ranking | Credits Needed | Completion Time |
---|---|---|
BS - Engineering Technology Renewable Energy | 120 | 4-5 years |
Overview
Key Facts | Answers |
---|---|
Total Enrollment | 1,263 (37% fully online) |
Public or Private | Private for-profit |
Number of Online Engineering Programs | 2 |
Average In-State Undergraduate Tuition | $18,361 per year |
Accreditation Type | Regional |
Accreditation | Higher Learning Commission |
Religious Affiliation | None |
Source: National Center for Educational Statistics |
Tuition
Tuition Type | Cost |
---|---|
Average In-State Undergraduate Tuition | $18,361 per year |
Average Out-of-State Undergraduate Tuition | $18,361 per year |
Average In-State Graduate Tuition | $17,072 per year |
Average Out-of-State Graduate Tuition | $17,072 per year |
Percentage Students Who Received Financial Aid or Scholarships | 87% |
Tution Guarantee | No |
Pre-paid Tuition Plan | No |
Tuition Payment Plan | Yes |
Average Amount of Aid | $5,036 |
Source: National Center for Educational Statistics |
Family Annual Income | Net Cost |
---|---|
$0 – $30,000 | $26,977 per year |
$30,001 – $48,000 | $26,135 per year |
$48,001 – $75,000 | $32,216 per year |
$75,001 – $110,000 | $33,239 per year |
over $110,00 | per year |
Source: National Center for Educational Statistics |
Student Body
Key Fact | Answer |
---|---|
Fully Online Students | 37% |
Student-to-Faculty Ratio | 32:1 |
First-Year Student Retention Rate | 50% |
Percentage Students Who Received Financial Aid or Scholarships | 87% |
Percentage of Students of Color | 72% |
Percentage of Non-Resident Alien Students | 3% |
Percentage of Adult Students (ages 25-64) | 7% |
Graduation Rate | 21% |
Students With Registered Disabilities | < 3% |
Source: National Center for Educational Statistics |